
35.38
36.25
23.5025.50
26.08
4.24
34.62
SUCTION 7/8"
LIQUID3/8"
Oil Ch.
Suction Liquid Oz.
7/8" 3/8" 38.6
Factory charge 20 psig dry air,
MUST BE EVACUATED
Ambient Temperatures
T, °F PSIG BTUH Watts Cond T BTUH Watts Cond T BTUH Watts Cond T BTUH Watts Cond T BTUH Watts Cond T
-5 27.5 5700 1510 100 5300 1490 105 4800 1480 109 3700 1450 118 3100 1440 123
0 32.1 6600 1610 102 6100 1600 106 5600 1590 111 4400 1570 120 3800 1560 124
5 37.0 7600 1710 103 7100 1700 108 6500 1690 112 5200 1680 121 4500 1680 126
10 42.4 8800 1810 105 8200 1800 109 7600 1800 113 6100 1800 122 5400 1790 127
15 48.2 10000 1910 106 9400 1910 111 8700 1910 115 7200 1910 124 6300 1910 129
20 54.5 11400 2000 108 10700 2010 112 9900 2010 117 8300 2030 125 7400 2040 130
25 61.2 12900 2100 110 12100 2110 114 11300 2120 118 9500 2140 127 8600 2160 132
30 68.4 14500 2200 112 13700 2210 116 12800 2230 120 10800 2260 129 9800 2280 133
35 76.1 16300 2290 114 15300 2310 118 14300 2330 122 12200 2380 131 11100 2410 135
40 84.4 18100 2390 116 17100 2410 120 16000 2440 124 13700 2500 133 12600 2530 137
45 93.2 20100 2480 118 19000 2510 122 17800 2550 126 15300 2620 135 14100 2660 139
50 103.0 22200 2580 120 20900 2610 124 19700 2660 128 17100 2740 137 15700 2790 141
95°F 100°F
Overall Dimensions, inch (mm) Line connections
L
AWA9510ZXNHN
WH
26.43 (671) 320 (145)36.25 (921) 26.08 (662) 19.80 lbs 1750
Performance @ 60 Hz, Return gas 40
o
F below 20
o
F Evaporator and 65
o
F above 20
o
F evaporator, SubCooling 5
o
F
Evaporator
110°F 115°F90°F
Gross weight
Lbs. (kg)
Pumpdown Air flo
90% @ 90
o
F
SCFM
* OPTION CODE: See reverse side for Available Options
TECUMSEH OUTDOOR
CONDENSING UNIT
Model AWA9510ZXNHN
BOM 32L1351-2E*
Air Cooled 1 HP
Application Commercial Temp
Refrigerant R404A
Volts-Hz-Ph 208-230/60/1
AWA9510ZXNHN_REV1
TPC - February 11, 2014
Kommentare zu diesen Handbüchern