
L:\~ Andreea temp\ZZ Follett Datasheets\TecDataSheet Info\WORD_datasheets\AJA7490ZXDHN_preliminary.doc 19/10/2011
35.38
36.25
23.5025.50
26.08
4.36
SUCTION 5/8"
LIQUID 3/8"
LWH
31.50 40.50 26.75
*) Enclosure Mounting Holes, 38.5 x 25.5
Factory charge 20 psig dry air,
MUST BE EVACUATED
o
F
Psig BTUH Watts Head Cond T BTUH Watts Head Cond T BTUH Watts Head Cond T BTUH Watts Head Cond T
-10 23.2 4900 1290 203 89 3800 1250 251 104 3400 1230 269 109 2500 1160 308 119
-5 27.5 5800 1360 205 90 4600 1340 253 105 4200 1330 271 110 3200 1280 309 119
0 32.1 6800 1430 208 91 5600 1430 256 106 5100 1420 274 110 4100 1390 312 120
5 37.0 7800 1490 212 92 6500 1510 260 107 6000 1510 278 111 5000 1490 315 121
10 42.4 8900 1550 215 94 7500 1590 264 108 7000 1590 282 113 6000 1590 319 122
15 48.2 10000 1610 220 95 8600 1660 269 109 8100 1670 287 114 7000 1690 323 123
20 54.5 11100 1670 224 97 9700 1740 274 111 9100 1750 292 115 8100 1780 328 124
25 61.2 12200 1740 229 98 10800 1810 280 112 10200 1840 298 117 9200 1870 334 126
30 68.4 13300 1810 235 100 11900 1890 286 114 11400 1920 304 119 10300 1970 341 127
35 76.1 14400 1890 241 102 13000 1980 293 116 12500 2010 311 120 11400 2070 348 129
Performance @ 60 Hz ; Return Gas Temperature 20
o
F max superheat above 20
o
F evap, 40
o
F max below 20
o
F evap ; --- SubCooling 5
o
F
1800 22 300
Evaporator
Ambient Temeratures
80
o
F95
o
F100
o
F110
o
F
AJA7490ZXDHN
5/8 3/8 20.16
Air flow Oil Ch. Gross weight
Sucti on Liquid
90% @ 90
o
F
SCFM Oz. Lbs.
Model
Dim. Enclosure(inch)* Line connections Pumpdown
PRELIMINARY PERFORMANCE DATA
TECUMSEH HERMETIC
CONDENSING UNIT
AJA7490ZXDHN
TPC___preliminary
October 19, 2011
Model AJA7490ZXDHN
BOM 32L1801-2E
Air Cooled 1 HP
Application Medium Temp
Refrigerant R404A
Kommentare zu diesen Handbüchern