
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 1.628164E+03 1.612337E+03 4.584750E+00
C2 6.950137E+01 -8.669252E+00 1.150308E-01
C3 3.772140E+00 -7.356124E+01 8.446930E-02
C4 8.264648E-01 1.455593E-02 2.792076E-03
C5 -5.569557E-01 7.203535E-01 3.898470E-04
C6 -3.291355E-01 1.683247E+00 -1.137401E-03
C7 -1.000000E-16 0.000000E+00 0.000000E+00
C8 -7.362908E-03 1.526789E-03 -2.903570E-05
C9 1.840000E-03 -5.080000E-03 -1.700000E-06
C10 2.340000E-03 -1.180000E-02 7.450000E-06
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature
Kommentare zu diesen Handbüchern