
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 2.301054E+03 2.444201E+02 1.474582E+00
C2 7.721965E+01 1.586869E+00 4.186562E-03
C3 -2.074240E+01 1.054583E+01 4.349818E-02
C4 8.536690E-01 5.320504E-02 1.331539E-04
C5 -6.646406E-01 1.534605E-01 8.607637E-04
C6 -9.251594E-02 -5.338862E-02 -2.431299E-04
C7 2.670771E-03 1.116462E-03 0.000000E+00
C8 -7.057945E-03 -1.690088E-04 0.000000E+00
C9 -7.582985E-04 8.487574E-04 0.000000E+00
C10 5.723577E-04 2.112246E-05 0.000000E+00
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature
Kommentare zu diesen Handbüchern