
Performance Data Sheet
AJA7455ZXD
General Information
Model AJA7455ZXD Refrigerant R-404A
Test Condition ARI Performance Test Voltage 230V ~ 60HZ
Return Gas 4.4°C (40°F) RETURN GAS Motor Type CSR
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 4580 3850 3130 2440 1780 1160 584
Watts 600 685 710 688 628 543 445
Amps 3.36 3.45 3.42 3.29 3.06 2.73 2.32
-10
Lb/h 91.0 79.4 67.6 55.6 43.1 30.2 16.5
Btu/h 5230 4480 3740 3010 2310 1630 996
Watts 638 735 773 765 721 654 575
Amps 3.51 3.65 3.69 3.62 3.46 3.21 2.88
-5
Lb/h 104 92.5 81.1 69.0 56.3 42.6 28.0
Btu/h 5950 5170 4390 3620 2860 2130 1420
Watts 675 782 832 837 808 758 697
Amps 3.65 3.84 3.93 3.92 3.82 3.65 3.40
0
Lb/h 117 107 95.5 83.3 70.1 55.7 40.0
Btu/h 6720 5910 5090 4270 3450 2650 1860
Watts 711 827 887 904 890 855 811
Amps 3.78 4.02 4.16 4.20 4.16 4.05 3.87
5
Lb/h 132 122 111 98.6 84.9 69.6 52.8
Btu/h 7580 6720 5850 4970 4080 3200 2330
Watts 747 871 940 969 967 946 919
Amps 3.92 4.19 4.37 4.47 4.49 4.43 4.32
10
Lb/h 149 139 128 115 101 84.5 66.4
Btu/h 8510 7610 6680 5730 4760 3800 2830
Watts 784 914 992 1030 1040 1030 1020
Amps 4.06 4.37 4.59 4.73 4.79 4.80 4.74
15
Lb/h 167 158 146 133 118 101 81.1
Btu/h 9530 8570 7570 6550 5500 4440 3380
Watts 822 957 1040 1090 1110 1110 1120
Amps 4.23 4.56 4.81 4.99 5.10 5.15 5.15
20
Lb/h 187 178 167 153 137 118 97.3
Btu/h 10600 9610 8540 7430 6300 5140 3960
Watts 863 1000 1090 1150 1180 1190 1210
Amps 4.42 4.78 5.05 5.26 5.41 5.50 5.55
25
Lb/h 210 201 189 174 157 138 115
Kommentare zu diesen Handbüchern