
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 4.675299E+03 5.991405E+02 5.887116E+00
C2 1.653591E+02 7.010241E+00 8.654597E-02
C3 -4.332043E+01 2.112922E+01 1.857907E-01
C4 1.864839E+00 3.969731E-02 8.631420E-04
C5 -1.464755E+00 3.772783E-01 3.167365E-03
C6 -1.714642E-01 -1.244340E-01 -1.112198E-03
C7 5.774190E-03 0.000000E+00 0.000000E+00
C8 -1.383230E-02 0.000000E+00 0.000000E+00
C9 -1.474058E-03 0.000000E+00 0.000000E+00
C10 1.071457E-03 0.000000E+00 0.000000E+00
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature
Kommentare zu diesen Handbüchern