
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 1.476459E+03 3.637234E+01 5.746910E-01 1.922261E+01
C2 5.703655E+01 -2.047091E+00 -2.644255E-02 8.041933E-01
C3 7.366787E+00 4.533667E+00 1.082560E-02 1.112120E-01
C4 5.705524E-01 -6.314711E-02 -6.504402E-04 1.078637E-02
C5 -1.532665E-01 1.132445E-01 7.880896E-04 -1.072366E-03
C6 -2.741457E-01 -3.928763E-02 3.158131E-05 -3.428595E-03
C7 1.375672E-03 -4.346608E-04 -7.243212E-06 5.279411E-05
C8 -8.886909E-05 9.445961E-04 5.221595E-06 -1.396140E-05
C9 8.600728E-04 -2.182332E-04 -4.073442E-06 -3.814260E-06
C10 1.842135E-03 1.655163E-04 -9.896090E-07 1.932276E-05
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature
Kommentare zu diesen Handbüchern