
Performance Data Sheet
AE2415Z-AA1A
General Information
Model AE2415Z-AA1A Refrigerant R-404A
Test Condition ASHRAE Performance Test Voltage 115V ~ 60HZ
Return Gas 20°C (68°F) RETURN GAS Motor Type CSIR
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 837 732 632 535 441 350 261
Watts 219 220 219 217 212 205 195
Amps 3.64 3.60 3.57 3.55 3.51 3.47 3.39
-40
Lb/h 12.6 11.6 10.7 9.80 8.90 7.99 7.06
Btu/h 973 866 762 660 560 462 365
Watts 236 239 240 239 236 230 222
Amps 3.74 3.71 3.70 3.68 3.66 3.62 3.56
-35
Lb/h 14.7 13.8 12.9 12.0 11.2 10.2 9.24
Btu/h 1120 1010 901 791 683 575 467
Watts 253 258 260 261 259 255 249
Amps 3.83 3.82 3.81 3.81 3.80 3.77 3.72
-30
Lb/h 17.0 16.2 15.3 14.4 13.5 12.6 11.5
Btu/h 1290 1170 1050 932 813 693 572
Watts 270 276 280 283 283 281 276
Amps 3.92 3.92 3.93 3.94 3.94 3.92 3.89
-25
Lb/h 19.6 18.8 17.9 17.0 16.1 15.1 14.0
Btu/h 1480 1350 1220 1080 951 817 680
Watts 286 294 300 304 306 306 303
Amps 4.00 4.02 4.04 4.06 4.08 4.08 4.05
-20
Lb/h 22.4 21.6 20.8 19.9 18.9 17.8 16.6
Btu/h 1680 1540 1400 1250 1100 950 795
Watts 302 312 320 326 330 332 331
Amps 4.09 4.12 4.16 4.19 4.22 4.24 4.23
-15
Lb/h 25.6 24.8 24.0 23.0 22.0 20.8 19.5
Btu/h 1910 1760 1600 1430 1260 1090 919
Watts 318 330 340 348 354 358 359
Amps 4.18 4.22 4.28 4.33 4.37 4.40 4.41
-10
Lb/h 29.1 28.4 27.5 26.5 25.3 24.1 22.6
Btu/h 2170 1990 1810 1630 1440 1250 1050
Watts 335 349 361 371 379 385 389
Amps 4.28 4.34 4.41 4.48 4.54 4.58 4.60
-5
Lb/h 33.1 32.3 31.4 30.3 29.1 27.7 26.1
Kommentare zu diesen Handbüchern