L W H
Ambient Temperatures
80°F 90°F 100°F 110°F
T, °F PSIG BTUH Watts Head Cond T BTUH Watts Head Cond T BTUH Watts Head Cond T BTUH Watts Head Cond T
-40 5.5 720 270 198 88 600 260 226 97 480 250 257 106 380 240 290 115
-35 8.0 900 300 204 90 760 290 232 99 640 280 263 108 520 270 298 116
-30 10.7 1070 320 210 92 920 320 239 101 790 310 271 109 660 300 305 118
-25 14.0 1240 350 217 94 1080 340 246 103 940 340 278 111 800 340 313 120
-20 17.1 1410 370 223 96 1240 370 253 105 1080 370 285 113 930 370 320 122
-15 19.3 1580 390 230 98 1400 390 260 107 1220 390 293 115 1060 400 328 124
-10 24.5 1740 410 236 100 1550 420 267 108 1360 420 300 117 1180 420 336 126
-5 28.8 1900 430 243 102 1690 440 274 110 1500 450 308 119 1310 450 344 127
0 33.5 2060 450 250 104 1840 460 281 112 1630 470 315 121 1430 480 352 129
5 36.5 2210 470 256 105 1980 480 288 114 1760 490 322 122 1540 500 360 131
10 43.7 2360 490 262 107 2120 500 295 116 1880 520 329 124 1650 530 367 132
Model AE2415Z-AA1AEA, EL, EK, EB, EC
BOM 32V328-1(9), -2(9), -3(9), -4(9), -5(9)
Air Cooled 1/3 HP
Application Low Temp
Refrigerant R404A
Volts-Hz-Ph 115/60/1
Kommentare zu diesen Handbüchern