
8.25
7.60
11.27
19.00
18.35
10.37
9.61
LWH
19.00 11.27 10.37
Ambient Temperatures
80°F 90°F 100°F 110°F
T, °F PSIG BTUH Watts Head Cond T BTUH Watts Head Cond T BTUH Watts Head Cond T BTUH Watts Head Cond T
5 27.8 1620 260 172 99 1500 270 194 108 1400 280 219 117 1300 280 245 126
10 32.0 1800 270 177 101 1670 280 199 110 1550 290 224 119 1440 300 250 127
15 36.5 1990 280 183 103 1850 290 205 112 1710 300 230 121 1590 310 256 129
20 41.3 2200 300 189 106 2030 310 211 114 1890 320 236 123 1750 330 262 131
25 46.5 2420 310 195 108 2230 320 217 116 2070 330 242 125 1920 340 268 133
30 52.0 2640 320 203 111 2440 330 225 119 2260 350 249 127 2100 360 275 135
35 57.9 2860 330 210 114 2650 350 232 121 2450 360 257 129 2280 380 283 137
40 64.2 3090 340 218 117 2860 360 240 124 2650 380 265 132 2460 390 291 140
PRELIMINARY
Dim. Enclosure (inch)
SCFM
170
Air flow Oil Ch.
Oz.
---
Suction Liquid
9.64
90% @ 90
o
F
Line connections
Factory charge 20 psig dry air, MUST BE EVACUATED
Maximum Refrigerant Charge: 150 gr
AE4430U-AA1AGK
Performance @ 60 Hz, Return 65
o
F, SubCooling 5
o
F
5/16" 1/4"
Evaporator
Gross weight
Lbs. (kg)
39.8 (18.05)
Pumpdown
TECUMSEH HERMETIC
CONDENSING UNIT
Model AE4430U-AA1AGK
BOM 33Y484-3
Air Cooled 1/4 HP
Application High/Commercial Temp
Refrigerant R290
Volts-Hz-Ph 150-60-1
AE4430U-AA1AGK_REL
TPC - February 25, 2014
Kommentare zu diesen Handbüchern