
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 4.785234E+03 -1.402424E+02 6.450892E+00 6.936123E+01
C2 2.333653E+01 2.665682E-01 -1.176671E-01 2.215179E-01
C3 -9.456904E+01 6.902933E+00 -7.002471E-02 -1.457819E+00
C4 9.093977E-01 5.949163E-03 2.687373E-03 1.214227E-02
C5 -3.561071E-01 7.138018E-03 2.781563E-04 -4.546000E-03
C6 7.535054E-01 -5.341889E-02 5.509048E-04 1.230208E-02
C7 -7.693951E-03 1.206526E-04 -1.833773E-05 -1.166710E-04
C8 1.139874E-03 -7.645533E-05 -2.787658E-06 3.936495E-05
C9 2.865302E-04 8.147848E-05 6.356552E-07 4.775313E-06
C10 -2.071715E-03 1.274472E-04 -1.602145E-06 -3.486876E-05
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature
Kommentare zu diesen Handbüchern