
Performance Data Sheet
AVA9519ZXT
General Information
Model AVA9519ZXT Refrigerant R-404A
Test Condition ARI Performance Test Voltage 230V 3~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type 3PH
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 34000 30800 27500 24300 21000 17600 14000
Watts 2820 2910 3000 3090 3180 3270 3360
Amps 8.38 8.59 8.80 9.00 9.21 9.41 9.61
20
Lb/h 552 524 496 468 438 406 373
Btu/h 38400 34800 31200 27600 24100 20500 16800
Watts 2900 3020 3140 3260 3380 3500 3610
Amps 8.54 8.83 9.11 9.39 9.67 9.94 10.2
25
Lb/h 623 594 565 536 507 477 445
Btu/h 43100 39000 35000 31000 27100 23200 19300
Watts 2960 3120 3270 3420 3570 3720 3860
Amps 8.65 9.03 9.40 9.76 10.1 10.5 10.8
30
Lb/h 702 670 638 608 578 547 517
Btu/h 48200 43500 39000 34500 30200 25900 21700
Watts 3000 3190 3380 3570 3750 3920 4090
Amps 8.71 9.18 9.64 10.1 10.5 11.0 11.4
35
Lb/h 791 754 719 685 653 621 590
Btu/h 53900 48600 43400 38400 33500 28700 24100
Watts 3010 3240 3470 3690 3910 4110 4320
Amps 8.71 9.28 9.84 10.4 10.9 11.4 11.9
40
Lb/h 892 849 808 770 734 699 666
Btu/h 60400 54200 48300 42600 37100 31800 26700
Watts 2980 3260 3530 3790 4040 4290 4520
Amps 8.64 9.31 9.97 10.6 11.2 11.8 12.4
45
Lb/h 1010 956 909 865 824 785 749
Btu/h 67700 60700 54000 47500 41300 35400 29600
Watts 2920 3240 3550 3850 4150 4430 4710
Amps 8.48 9.27 10.0 10.8 11.5 12.2 12.9
50
Lb/h 1140 1080 1020 973 925 881 839
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 3.074577E+04 2.562086E+03 8.278703E+00 4.850953E+02
C2 1.370651E+03 -1.898294E+01 -6.665257E-02 1.179889E+01
Kommentare zu diesen Handbüchern