
Performance Data Sheet
AWF5517EXN
General Information
Model AWF5517EXN Refrigerant R-22
Test Condition ARI Performance Test Voltage 230V ~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type PSC
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 4020 3600
Watts 642 659
Amps 2.98 3.03
-15
Lb/h 51.9 48.4
Btu/h 4800 4250 3700
Watts 696 714 718
Amps 3.20 3.26 3.27
-10
Lb/h 61.6 56.8 51.5
Btu/h 5800 5130 4450 3750
Watts 750 771 778 773
Amps 3.42 3.50 3.52 3.50
-5
Lb/h 74.0 68.0 61.5 54.1
Btu/h 7030 6220 5410 4590 3750
Watts 803 829 840 839 825
Amps 3.63 3.74 3.78 3.77 3.72
0
Lb/h 89.0 81.9 74.2 65.7 56.1
Btu/h 8480 7530 6580 5620 4660
Watts 854 886 903 907 898
Amps 3.84 3.97 4.05 4.06 4.03
5
Lb/h 107 98.4 89.6 80.0 69.3
Btu/h 10100 9050 7960 6870 5760 4650 3520
Watts 900 941 966 977 975 961 939
Amps 4.03 4.20 4.31 4.35 4.35 4.30 4.23
10
Lb/h 127 117 108 96.9 85.1 72.0 57.3
Btu/h 12000 10800 9550 8310 7070 5820 4550
Watts 942 992 1030 1050 1050 1050 1030
Amps 4.20 4.41 4.56 4.64 4.67 4.65 4.60
15
Lb/h 149 139 128 116 104 89.4 73.6
Btu/h 14100 12700 11300 9950 8560 7170 5770
Watts 976 1040 1080 1110 1130 1130 1130
Amps 4.34 4.61 4.80 4.92 4.99 5.01 5.00
20
Lb/h 174 162 151 138 124 109 92.6
Kommentare zu diesen Handbüchern