
Btu/h 29500 27400 25300 23200 21100 19000 16900
Watts 1910 2050 2200 2340 2480 2590 2690
Amps 5.94 6.23 6.54 6.87 7.19 7.48 7.71
25
Lb/h 362 348 335 320 305 288 269
Btu/h 33300 31000 28700 26400 24100 21800 19500
Watts 1940 2100 2270 2430 2590 2730 2850
Amps 6.00 6.33 6.69 7.07 7.44 7.78 8.07
30
Lb/h 406 392 377 362 345 328 308
Btu/h 37400 34800 32300 29900 27400 24900 22300
Watts 1960 2140 2330 2520 2700 2860 3000
Amps 6.03 6.41 6.82 7.25 7.67 8.06 8.41
35
Lb/h 453 438 422 406 389 370 350
Btu/h 41700 39000 36300 33500 30800 28100 25400
Watts 1970 2170 2380 2590 2790 2980 3140
Amps 6.06 6.48 6.94 7.41 7.89 8.34 8.74
40
Lb/h 503 487 471 454 436 416 394
Btu/h 46400 43400 40500 37500 34600 31600 28600
Watts 1970 2190 2420 2660 2880 3090 3280
Amps 6.06 6.53 7.04 7.57 8.09 8.60 9.06
45
Lb/h 556 539 522 504 485 464 442
Btu/h 51400 48200 44900 41700 38600 35300 32100
Watts 1970 2210 2460 2710 2960 3190 3400
Amps 6.05 6.57 7.13 7.71 8.29 8.85 9.37
50
Lb/h 612 595 577 558 537 516 492
Btu/h 56700 53200 49700 46300 42800 39300 35800
Watts 1960 2220 2490 2760 3030 3290 3520
Amps 6.03 6.60 7.20 7.84 8.47 9.10 9.68
55
Lb/h 672 653 634 614 593 570 545
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 2.830941E+04 2.414653E+03 7.985773E+00 3.102781E+02
C2 6.720113E+02 -1.161628E+01 -1.003261E-02 6.229431E+00
C3 -2.232795E+02 -3.182009E+01 -9.471418E-02 -2.473656E+00
C4 6.640303E+00 -2.239246E-01 -6.480795E-04 5.746521E-02
C5 -2.377183E+00 3.176897E-01 3.757752E-04 -2.189815E-03
C6 8.338445E-01 3.782673E-01 1.054640E-03 1.610917E-02
C7 1.310851E-02 6.496490E-04 1.869423E-06 1.157780E-04
C8 -2.651635E-02 -2.457998E-04 1.519955E-06 -1.029407E-04
C9 -4.635781E-04 6.239019E-04 2.470919E-06 -3.752631E-05
C10 -2.465719E-03 -1.334563E-03 -3.541383E-06 -6.166192E-05
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature
Kommentare zu diesen Handbüchern