
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 1.290967E+04 1.654572E+03 8.986479E+00 1.223246E+02
C2 4.740916E+02 3.832904E+00 1.250983E-03 4.564473E+00
C3 2.466147E+01 -1.702943E+01 -1.174959E-01 8.091148E-01
C4 2.920859E+00 -5.155437E-01 -1.879826E-03 1.557778E-02
C5 -1.424869E+00 1.806129E-01 9.340955E-04 7.273799E-04
C6 -1.197601E+00 1.779973E-01 1.175179E-03 -1.385837E-02
C7 1.900929E-02 -1.083986E-03 -6.456425E-06 2.145421E-04
C8 -8.144421E-03 4.480361E-03 1.731303E-05 8.606352E-05
C9 -4.224096E-03 -5.683791E-04 -2.619183E-06 -8.425152E-05
C10 4.112261E-03 -5.518502E-04 -3.624977E-06 3.829877E-05
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature
Kommentare zu diesen Handbüchern