
Performance Data Sheet
AEA9422ZXA
General Information
Model AEA9422ZXA Refrigerant R-404A
Test Condition ARI Performance Test Voltage 115V ~ 60HZ
Return Gas 4.4°C (40°F) RETURN GAS Motor Type CSIR
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 2810 2200 1790 1530 1340 1150 893
Watts 363 392 412 427 435 439 439
Amps 5.92 5.88 5.89 5.94 5.99 6.02 5.99
0
Lb/h 53.4 41.8 35.7 33.3 32.6 31.9 29.3
Btu/h 3150 2530 2100 1810 1590 1360 1070
Watts 383 412 433 448 458 464 467
Amps 6.07 6.02 6.04 6.10 6.16 6.21 6.21
5
Lb/h 60.4 48.7 42.4 39.8 39.0 38.0 35.0
Btu/h 3470 2830 2380 2060 1810 1550 1210
Watts 406 435 457 474 486 494 499
Amps 6.22 6.17 6.19 6.26 6.34 6.41 6.44
10
Lb/h 66.2 54.5 48.3 45.6 44.5 43.3 40.1
Btu/h 3780 3120 2650 2310 2020 1720 1340
Watts 429 459 482 501 515 526 535
Amps 6.36 6.31 6.34 6.42 6.52 6.61 6.67
15
Lb/h 71.6 60.1 53.9 51.1 50.0 48.7 45.2
Btu/h 4110 3430 2940 2570 2250 1910 1490
Watts 450 481 507 528 545 560 573
Amps 6.50 6.45 6.49 6.58 6.70 6.82 6.91
20
Lb/h 77.3 65.9 59.9 57.2 56.1 54.7 51.2
Btu/h 4490 3790 3270 2870 2520 2150 1690
Watts 467 500 528 552 573 592 609
Amps 6.63 6.59 6.63 6.74 6.88 7.03 7.15
25
Lb/h 83.8 72.7 66.9 64.4 63.4 62.1 58.5
Btu/h 4930 4210 3670 3250 2860 2450 1950
Watts 479 514 545 572 597 620 643
Amps 6.75 6.72 6.78 6.90 7.06 7.24 7.39
30
Lb/h 91.9 81.2 75.7 73.4 72.6 71.4 67.9
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 2.347716E+04 -2.646315E+02 1.189348E+01 5.695084E+02
C2 6.888786E+01 7.826309E+00 7.563126E-02 1.278229E+00
Kommentare zu diesen Handbüchern