
Performance Data Sheet
AGC5561EXG
General Information
Model AGC5561EXG Refrigerant R-22
Test Condition ASHRAE Performance Test Voltage 460V 3~ 60HZ
Return Gas -6.7°C (20°F) SUPERHEAT Motor Type 3PH
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 23400 20100
Watts 3140 3010
Amps 4.67 4.60
-15
Lb/h 305 270
Btu/h 24500 21200 18200
Watts 3220 3150 3040
Amps 4.93 4.90 4.82
-10
Lb/h 317 284 252
Btu/h 26400 23100 20100 17200
Watts 3310 3290 3230 3150
Amps 5.18 5.19 5.16 5.09
-5
Lb/h 339 307 277 247
Btu/h 29100 25700 22600 19600 16900
Watts 3410 3440 3430 3390 3320
Amps 5.42 5.48 5.50 5.47 5.40
0
Lb/h 370 339 310 281 252
Btu/h 32500 29100 25800 22700 19800
Watts 3530 3600 3630 3640 3620
Amps 5.65 5.76 5.83 5.84 5.82
5
Lb/h 410 381 351 323 294
Btu/h 36600 33100 29700 26500 23400 20400 17600
Watts 3650 3760 3840 3890 3920 3910 3880
Amps 5.87 6.03 6.15 6.22 6.24 6.23 6.20
10
Lb/h 459 430 402 373 344 315 286
Btu/h 41500 37900 34300 30900 27500 24300 21200
Watts 3770 3930 4050 4150 4220 4260 4270
Amps 6.08 6.30 6.47 6.59 6.66 6.70 6.71
15
Lb/h 516 489 461 432 403 373 342
Btu/h 47200 43400 39600 35900 32300 28800 25400
Watts 3910 4110 4270 4410 4520 4600 4650
Amps 6.27 6.55 6.78 6.95 7.08 7.17 7.22
20
Lb/h 583 556 528 499 469 439 407
Kommentare zu diesen Handbüchern