
Performance Data Sheet
AE4425Z-XN1A
General Information
Model AE4425Z-XN1A Refrigerant R-404A
Test Condition EN12900 ASERCOM Performance Test Voltage 220V ~ 50HZ
Return Gas 20°C (68°F) RETURN GAS Motor Type CSIR
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 1330 1210 1100 975 851 723 593
Watts 203 212 219 226 231 235 239
Amps 1.97 1.99 2.00 2.01 2.01 2.02 2.03
5
Lb/h 20.6 20.0 19.2 18.3 17.3 16.2 15.1
Btu/h 1500 1370 1240 1110 974 834 692
Watts 208 218 226 234 240 245 250
Amps 1.98 2.00 2.01 2.02 2.03 2.04 2.05
10
Lb/h 23.3 22.6 21.8 20.9 19.9 18.8 17.6
Btu/h 1690 1550 1400 1260 1110 952 796
Watts 212 223 233 241 249 256 262
Amps 1.99 2.01 2.02 2.04 2.05 2.06 2.08
15
Lb/h 26.3 25.6 24.7 23.8 22.7 21.5 20.3
Btu/h 1890 1740 1580 1410 1250 1080 905
Watts 215 228 239 249 258 266 273
Amps 2.00 2.02 2.04 2.05 2.07 2.08 2.10
20
Lb/h 29.7 28.9 27.9 26.9 25.8 24.6 23.2
Btu/h 2120 1950 1770 1590 1400 1210 1020
Watts 218 232 245 256 266 275 284
Amps 2.01 2.03 2.05 2.07 2.09 2.11 2.13
25
Lb/h 33.3 32.5 31.5 30.4 29.2 27.9 26.5
Btu/h 2360 2170 1970 1770 1560 1350 1140
Watts 220 235 249 262 274 285 295
Amps 2.01 2.04 2.06 2.08 2.11 2.13 2.16
30
Lb/h 37.4 36.5 35.4 34.2 32.9 31.6 30.1
Btu/h 2630 2410 2190 1970 1740 1510 1280
Watts 220 237 253 267 281 293 305
Amps 2.02 2.05 2.07 2.10 2.13 2.15 2.19
35
Lb/h 41.9 40.9 39.7 38.5 37.1 35.6 34.0
Btu/h 2920 2680 2430 2180 1930 1680 1420
Watts 219 238 255 271 286 301 315
Amps 2.02 2.05 2.08 2.11 2.14 2.18 2.21
40
Lb/h 46.9 45.8 44.5 43.1 41.6 40.1 38.4
Kommentare zu diesen Handbüchern